Please
click on any image to enlarge and enhance it.
|
BRITISH GUIANA |
||||
| 25941 | (*) | Scott #19. Stanley Gibbons #30. VF unused without gum. Stanely Gibbons 2010 catalogue value is GBP 250.00, which is about US$ 412.50. | 185.00 | |
| 25953A | * | Scott #20. Stanley Gibbons #35. Eight cents pink of 1860, small ship, perforated 12 on stout paper without watermark. Mint example with part of original gum, some irregular perforations, otherwise sound. Stanley Gibbons 2010 catalogue value is GBP 600.00, which is about US$850.00. Scott 2009 net retail is US$575.00. | 225.00 | |
| 25955 | (*) | Scott #21. SG #37. Twelve cents pearl grey of 1860, perforated 12 on stout white wove paper without watermark. An unused example without gum, with all perforations present, and entirely without hidden faults. Stanley Gibbons 2010 catalogue value is GBP 600.00, which is about US$850.00. Scott 2009 net retail is US$575.00. | 365.00 | |
| 25959 | * | Scott #17. Stanley Gibbons #40. One cent reddish brown of 1860, small ship, perforated 12. An unused example with part of original gum, attractive and entirely sound. Stanley Gibbons 2010 catalogue value is GBP 375.00, which is about US$ 618.00. Scott 2010 net retail is US$ 425.00. | 325.00 | |
| 25959A | * | Scott #17. Stanley Gibbons #40. One cent reddish brown of 1860, small ship, perforated 12. Fine unused with large part of original gum. Stanley Gibbons 2010 catalogue value is GBP 375.00, which is about US$ 618.00. Scott 2010 net retail is US$ 425.00. | 325.00 | |
| 26026 | * | Scott #82. Stanley Gibbons #137. Six cents brown overprinted with two horizontal bars. A mint block of four stamps, with full sheet margin at left (CROWN COLONIES watermark), with original gum, one stamp appears to be never hinged. Very Fresh and with excellent centering. A very scarce mint multiple. Stanley Gibbons 2008 catalogue value for four hinged singles is GBP 152.00, which is about US$ 297.00. (Our inventory 26026). | 320.00 | |
| 26027a |
¤ |
Scott #82. Stanley Gibbons #137. Six cents brown overprinted with two horizontal bars. A fine used example, with small part of a light circular cancellation. Very Fine centering. Stanley Gibbons 2008 catalogue value is GBO 110.00, which is about US$ 214.50. (Our inventory 26027a). | 120.00 | |
| 26032 | * | Scott #90. Stanley Gibbons #139. One cent black "small ship", overprinted "OFFICIAL", further overprinted with one horizontal bar. A Fine unused example with part of original gum, fresh colour, and good centering. Stanley Gibbons 2008 catalogue value is GBP 180. 00, which is about US$350.00. (Our inventory 26032) | 175.00 | |
|
26036 |
¤ |
Scott #91. Stanley Gibbons #140. Two cents orange "OFFICIAL", overprinted with one horizontal bar. Used example, with a partial strike of the Crowned, negative "WAKENAAM / POST OFFICE", which is just about the rarest postmark of British Guiana. The Stanley Gibbons catalogue value for the stamp is GBP 65.00, or about US$ 134.00. |
187.50 |
|
| 26051 |
¤ |
Scott #87. Stanley Gibbons #146. Eight cents rose overprinted OFFICIAL and further overprinted with three bars, two horizontal and one vertical. Very rough perfs at right hand margin. Stanley Gibbons 2008 catalogue value is GBP 300, which is about US$595.00. | 168.75 | |